Membership Demographics
The following table summarises the membership demographics as of 31 August 2010.
| Country | Guest | Attending | Young Adult | Child | Kid-in-Tow | Supporting | Total |
|---|---|---|---|---|---|---|---|
| Australia | -- | 11 | -- | 1 | -- | 3 | 15 |
| Belgium | -- | 1 | -- | -- | -- | 1 | 2 |
| Canada | -- | 63 | -- | 2 | -- | 12 | 77 |
| Croatia | -- | -- | -- | -- | -- | 1 | 1 |
| Denmark | -- | -- | -- | -- | -- | 1 | 1 |
| France | -- | -- | -- | -- | -- | 1 | 1 |
| Germany | -- | 1 | -- | -- | -- | -- | 1 |
| Ireland | -- | 4 | -- | -- | -- | -- | 4 |
| Israel | -- | -- | -- | -- | -- | 1 | 1 |
| Italy | -- | -- | -- | -- | -- | 1 | 1 |
| Japan | -- | 14 | -- | 2 | -- | 5 | 21 |
| Netherlands | -- | 5 | 1 | 2 | -- | 1 | 9 |
| Norway | -- | 2 | -- | -- | -- | -- | 2 |
| Poland | -- | -- | -- | -- | -- | 1 | 1 |
| South Africa | -- | 1 | -- | -- | -- | -- | 1 |
| Sweden | -- | 4 | -- | -- | -- | 2 | 6 |
| United Kingdom | -- | 46 | -- | 1 | -- | 8 | 55 |
| United States | 13 | 1199 | 13 | 58 | 10 | 199 | 1492 |
| Total | 13 | 1351 | 14 | 66 | 10 | 237 | 1691 |
The US state demographics for the 1492 US members are shown on the following table & chart.
| AE (8) AK (3) AL (8) AP (1) AR (8) AZ (36) CA (389) CO (40) CT (6) DC (9) DE (3) |
FL (32) GA (7) HI (1) IA (6) ID (5) IL (63) IN (12) KS (8) KY (17) LA (5) |
MA (90) MD (68) ME (5) MI (19) MN (33) MO (19) MS (3) NC (13) NE (9) NH (10) |
NJ (35) NM (19) NV (36) NY (68) OH (21) OK (2) OR (90) PA (42) RI (1) SD (4) |
TN (8) TX (56) UT (11) VA (49) VI (2) VT (4) WA (96) WI (7) WY (4) |
The growth in memberships over time is shown in the following table. Note that the figure for Attending includes Guests, Young Adults, Children and Kids-in-Tow as well as regular Adult Attending members. The "Countries" column shows the total number of countries represented in our membership database.
| Date | Attending | Supporters | Total | Countries | Comment |
|---|---|---|---|---|---|
| Aug 2009 | 498 | 381 | 879 | 13 | After Anticipation |
| Oct 2009 | 547 | 362 | 909 | 13 | End of Oct 2009 |
| Nov 2009 | 579 | 342 | 921 | 13 | End of Nov 2009 |
| Dec 2009 | 664 | 322 | 986 | 14 | End of Dec 2009 |
| Jan 2010 | 705 | 316 | 1021 | 16 | End of Jan 2010 |
| Feb 2010 | 745 | 312 | 1057 | 16 | End of Feb 2010 |
| Mar 2010 | 876 | 291 | 1167 | 16 | End of Mar 2010 |
| Apr 2010 | 1232 | 228 | 1460 | 18 | End of Apr 2010 |
| May 2010 | 1274 | 232 | 1506 | 18 | End of May 2010 |
| Jun 2010 | 1325 | 237 | 1562 | 18 | End of Jun 2010 |
| Jul 2010 | 1377 | 233 | 1610 | 18 | End of Jul 2010 |
| Aug 2010 | 1454 | 237 | 1691 | 18 | After ReConstruction |





